Description | Qty | Pages | |
---|---|---|---|
Score | 1 | 20 | Buy Score |
Flute | 8 | 2 | Buy Part |
Oboe | 2 | 2 | Buy Part |
Bassoon | 2 | 2 | Buy Part |
1st B-flat Clarinet | 4 | 2 | Buy Part |
2nd B-flat Clarinet | 4 | 2 | Buy Part |
B-flat Bass Clarinet | 2 | 2 | Buy Part |
E-flat Alto Saxophone | 5 | 2 | Buy Part |
B-flat Tenor Saxophone | 2 | 2 | Buy Part |
E-flat Baritone Saxophone | 2 | 2 | Buy Part |
1st B-flat Trumpet | 4 | 2 | Buy Part |
2nd B-flat Trumpet | 4 | 2 | Buy Part |
1st F Horn | 4 | 2 | Buy Part |
1st Trombone | 4 | 2 | Buy Part |
Baritone B.C. | 2 | 2 | Buy Part |
Baritone T.C. | 2 | 2 | Buy Part |
Tuba | 4 | 2 | Buy Part |
Electric Bass | 2 | 2 | Buy Part |
Mallets | 2 | 2 | Buy Part |
1st Percussion | 4 | 2 | Buy Part |
2nd Percussion | 2 | 1 | Buy Part |
Timpani | 2 | 2 | Buy Part |

She Had Me at Heads Carolina
Digital Sheet Music - Download PDF / Print On-Demand
COMPOSER(S): Tim Nichols, Jesse Frasure, Thomas Rhett, Mark Sanders, Cole Swindell
Description:
From the top of the country charts, Cole Swindell's hit single She Had Me at Heads Carolina pays tribute to singer and songwriter Jo Dee Messina and her debut single from 1996, "Heads Carolina, Tails California." With melodies that get passed throughout the ensemble, arranger Michael Kamuf has crafted the perfect vehicle that will engage both your students and audience. This one is FUN! (2:10)
Sample Audio:Level: 2 (Level)
Grade: (2)
Total Pages: 152
Item #: 00-PK-0008640