Description | Qty | Pages | |
---|---|---|---|
Score | 1 | 24 | Buy Score |
Flute | 10 | 2 | Buy Part |
Oboe | 2 | 2 | Buy Part |
Bassoon | 2 | 2 | Buy Part |
1st B-flat Clarinet | 6 | 2 | Buy Part |
2nd B-flat Clarinet | 6 | 2 | Buy Part |
B-flat Bass Clarinet | 2 | 2 | Buy Part |
E-flat Alto Saxophone | 2 | 2 | Buy Part |
2nd E-flat Alto Saxophone | 2 | 2 | Buy Part |
B-flat Tenor Saxophone | 2 | 2 | Buy Part |
E-flat Baritone Saxophone | 1 | 2 | Buy Part |
1st B-flat Trumpet | 4 | 2 | Buy Part |
2nd B-flat Trumpet | 4 | 2 | Buy Part |
1st F Horn | 2 | 2 | Buy Part |
1st Trombone | 3 | 2 | Buy Part |
2nd Trombone | 3 | 2 | Buy Part |
Baritone T.C. | 1 | 2 | Buy Part |
Baritone B.C. | 2 | 2 | Buy Part |
Tuba | 4 | 2 | Buy Part |
Mallets | 2 | 1 | Buy Part |
1st Percussion | 3 | 2 | Buy Part |
2nd Percussion | 4 | 2 | Buy Part |
Timpani | 1 | 1 | Buy Part |

Power the Earth
Digital Sheet Music - Download PDF / Print On-Demand
COMPOSER(S): Robert Sheldon
Description:
This piece is a musical representation of some of the prominent forms of renewable energy produced in the Imperial Valley. A powerful opening fanfare leads to rapid passages that depict wind; slow harmonic shifts signify sunrays permeating the landscape with ever-increasing heat; and flowing, descending passages represent water used in hydroelectric power.
Sample Audio:Level: 3 (Level)
Grade: (3)
Total Pages: 157
Item #: 00-PK-0007595